Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
Organization Name | City | State | Impact Area |
---|---|---|---|
4 Paws 4 Rescue | Fenton | MO | Animals |
461 Response | Springfield | MO | Disaster Response & Recovery |
4-H Electric Dolphins | St. Louis | MO | Children & Youth |
A Red Circle | Saint Louis | MO | Social Justice & Human Rights |
A Seat at the Table | St Louis | MO | Children & Youth, Coaching, Tutoring & Mentoring |
A.R.C. Angels Foundation | Wildwood | MO | Children & Youth |
ABFE | New York | NY | Social Justice & Human Rights |
ABLE | Jefferson City | MO | Adult Education |
ACAP Accounting Career Awareness Program | St. Louis | MO | Children & Youth, Job Training & Employment |
AccentCare Hospice | Saint Louis | MO | Older Adult Services, Physical Health |
ACEing Autism | Los Angeles | CA | Sports & Recreation |
Advance Care of St. Joseph | St. Joseph | MO | Health & Wellness |
Affinia Healthcare | ST. LOUIS | MO | Mental Health, Physical Health |
After the Harvest | Kansas City | MO | Civic & Community |
Agape Academy | University City | MO | Children & Youth |
Agape Ministry of Warren County, Inc. | Warrenton | MO | Food Insecurity |
Aging Ahead | St. Louis | MO | Older Adult Services |
Aging Best | Columbia | MO | Older Adult Services |
Aim High St. Louis | St. Louis | MO | Children & Youth |
Alabama Council of the Blind | Sylacauga | Alabama | Health & Wellness |
Alabama Goodwill Industries | Birmingham | Alabama | Other |
ALABAMA INSTITUTE FOR DEAF AND BLIND FOUNDATION INC | Talladega | AL | Other |
Alabama Kiwanis Foundation | Opelika | AL | Children & Youth |
Alabama People Against A Littered State | Montgomery | AL | Environment & Sustainability |
Alabama Shakespeare Festival | Montgomery, | Alabama | Arts & Culture |
Alabama Sheriff's Girls Ranch | Camp Hill | AL | Other |
Alabama Symphony Orchestra | Birmingham | Alabama | Arts & Culture |
Alabama Wildlife Center | Pelham | AL | Environment & Sustainability |
Alabama WildLife Federation | MILLBROOK | AL | Other |
Alabama’s National Cemetery | Montevallo | AL | Civic & Community |
Alabaster Arts Council | Alabaster | AL | Other |
Aldridge Gardens | Hoover | AL | Other |
Alissa's Hope | MARYLAND HTS | MO | Health & Wellness |
ALIVE | St. Louis | MO | Family Services |
All Faiths Food Bank | Sarasota | FL | Food Insecurity |
All For Family | Arnold | MO | Family Services |
All Nanna's Kids Closet | Ballwin | MO | Children & Youth |
Allied Arts Council | Saint Joseph | Missouri | Arts & Culture |
Almost Home, Inc. | St. Louis | MO | Children & Youth |
Alpha House Pregnancy Resource Center | Bolivar | MO | Family Services |
Alzheimer's Association - Columbia, MO | Columbia | MO | Health & Wellness |
Alzheimer's Association, Greater Missouri | St. Louis | MO | Physical Health |
America Scores Saint Louis | Saint Louis | MO | Children & Youth |
American Cancer Society | St. Louis | MO | Physical Health |
American Cancer Society - Alabama | Mobile | AL | Physical Health |
American Cancer Society Maryville, IL | Maryville, | IL | Physical Health |
American Foundation for Suicide Prevention-Missouri Chapter | St. Louis | MO | Mental Health |
American Heart Association of Birmingham, AL | Birmingham | AL | Health & Wellness |
American Legion Post 467 | Lathrop, | MO | Other |
American Lung Association in Missouri | St. Louis | MO | Physical Health |
American Red Cross - Birmingham AL | Birmingham | AL | Disaster Response & Recovery |
American Red Cross - Central & Northern Missouri Chapter | Jefferson City | MO | Disaster Response & Recovery |
American Red Cross - Greater Kansas City | Kansas City | MO | Civic & Community, Disaster Response & Recovery |
American Red Cross of Greater Kansas City - Pettis County | Sedalia | MO | Disaster Response & Recovery |
American Red Cross of Greater St. Louis | St. Louis | MO | Disaster Response & Recovery |
American Red Cross of Northwest Missouri | St. Joseph | MO | Disaster Response & Recovery |
American Red Cross of West Alabama | Tuscaloosa | AL | Health & Wellness |
American Red Cross- Southeast Missouri | Cape Girardeau | MO | Disaster Response & Recovery |
American Red Cross, South Central Illinois Chapter | Springfield | IL | Disaster Response & Recovery |
AmeriCorps St. Louis | St. Louis | MO | Disaster Response & Recovery |
Amyotrophic Lateral Sclerosis Association St. Louis Regional Chapter | St. Louis | MO | Physical Health |
Andrew County Museum | Savannah | MO | Civic & Community |
Animal Protective Association of Missouri | St. Louis | MO | Animals |
Annie Malone Children and Family Services | St. Louis | MO | Children & Youth |
Annie's Hope - The Center for Grieving Kids | St Louis | MO | Family Services |
Anniston Downtown Market | Anniston | AL | Other |
Anniston Kiwanis | Anniston | AL | Other |
Anniston Museum League | Anniston | AL | Other |
Arc of Jefferson County | Birmingham | AL | Children & Youth |
Arch Grants | St. Louis | MO | Job Training & Employment |
ArchCity Defenders | St. Louis | Missouri | Social Justice & Human Rights |
Arlington Life Shelter | Empty | Empty | Homelessness & Housing |
Arnold Athletic Association | Arnold | MO | Other |
Arnold Food Pantry and Treasure Shoppe | Arnold | MO | Food Insecurity |
Art Festival Association DBA Mosaics Fine Art Festival | Saint Charles | MO | Arts & Culture |
Art Saint Louis | St. Louis | MO | Arts & Culture |
Arthritis Foundation, Heartland Region, Inc. | St. Louis | MO | Physical Health |
Arthur R Johnson Community Outreach | St. Louis | MO | Family Services |
Aseracare Hospice | Savannah, MO | MO | Health & Wellness |
Association for Persons with Disabilities | Sedalia | MO | Health & Wellness |
Association on Aging with Developmental Disabilities | Saint Louis | MO | Older Adult Services |
Asthma and Allergy Foundation of America St. Louis Chapter | St. Louis | MO | Physical Health |
AT HOME CARE | Bridgeton | MO | Disabilities |
Auburn-Opelika Emblem Club #280 | Auburn | Alabama | Civic & Community |
Audio-Reader of Greater Kansas City | Lawrence | KS | Civic & Community |
Audrain County Area Literacy Council | Mexico | MO | Adult Education |
B.B.N.S Academy | PontoonBeach | IL | Children & Youth |
Back Country Horsemen of Missouri - State Fair Trails Chapter | Sedalia | MO | Environment & Sustainability |
Baldwin Arts & Magnet School | Montgomery | AL | Children & Youth |
Ballet 314 | Wentzville | MO | Arts & Culture |
Baptist-Trinity Lutheran Legacy Foundation | Kansas City | MO | Health & Wellness |
Bartlett Center | St. Joseph | MO | Family Services |
Battling Together | Chesterfield | MO | Physical Health |
Beautify St. Joseph | St. Joseph | MO | Environment & Sustainability |
Belleville Area Humane Society | Belleville | IL | Animals |
Belleville Sister Cities | Belleville | IL | Civic & Community |
Benton Harbor - St. Joseph YMCA | St. Joseph | MO | Other |
Bethany Christian Services | St. Louis | MO | Children & Youth |
Bethesda Hospice Care | St. Louis | MO | Older Adult Services |
Better Basics | Birmingham, | AL | Children & Youth |
Beverly Farm Foundation | Godfrey | IL | Family Services |
Beyond Housing | St. Louis | MO | Family Services |
Bi-County SERVICE, Inc Foster Grandparent Program | Higginsville | MO | Schools |
Big Brothers Big Sisters of Eastern Missouri | St. Louis | MO | Children & Youth |
Big Brothers Big Sisters of Greater St. Joseph | St. Joseph | MO | Children & Youth |
Big Brothers Big Sisters of Southwestern Illinois | Belleville | IL | Children & Youth |
Big Brothers Big Sisters of the Ozarks | Springfield | MO | Children & Youth |
Big League Impact | St. Louis | MO | Other |
Big River Association / River Styx | Saint Louis | MO | Arts & Culture |
Birmingham Botanical Gardens | Birmingham | AL | Environment & Sustainability |
Birmingham Civil Rights Institute | Birmingham | AL | Other |
Birmingham Museum of Art Foundation | Birmingham | AL | Other |
Birmingham Zoo | Birmingham | AL | Other |
BJC Healthcare | St. Louis | MO | Physical Health |
Black Girls Do STEM | St. Louis | MO | Children & Youth |
Blind of Central Missouri | Sedalia | MO | Health & Wellness |
Blue Hills Rest Home | Independence | MO | Family Services |
Blue Springs Elks Community Foundation | Blue Springs | MO | Children & Youth, Veterans & Military Families |
Blueprint Schools Network | Boston | MA | Children & Youth |
Bluff Park Elemetary School | Hoover | AL | Other |
Boonslick Regional Library | Sedalia | MO | Children & Youth |
Boy Scout Council of Greater St. Louis | Saint Louis | MO | Children & Youth |
Boy Scouts of America - Abraham Lincoln Council | Springfield | IL | Children & Youth |
Boy Scouts of America Council - Mobile AL | Mobile | AL | Other |
Boy Scouts of America Ozarks Trails Council | Springfield | MO | Children & Youth |
Boy Scouts of America, Great Rivers Council | Columbia | MO | Children & Youth |
Boy Scouts of America, Greater Alabama Council | Vestavia Hills | AL | Children & Youth |
Boys & Girls Club of Cape Girardeau | Cape Girardeau | Empty | Children & Youth |
Boys & Girls Club of Central Alabama | Birmingham | AL | Children & Youth |
Boys & Girls Club of Columbia | Columbia | MO | Children & Youth |
Boys & Girls Club of Jefferson City | Jefferson City | MO | Children & Youth |
Boys & Girls Clubs of Springfield | Springfield | MO | Children & Youth |
Boys & Girls Clubs of Tampa Bay | Tampa | FL | Children & Youth |
Boys & Girls Clubs of West Central Missouri | Sedalia | MO | Children & Youth |
Boys and Girls Club of Greater Kansas City | Kansas City | MO | Children & Youth |
Boys and Girls Clubs of Greater St. Louis, Inc. | St. Louis | MO | Children & Youth |
Boys and Girls Clubs of King County | Empty | Empty | Children & Youth |
Boys and Girls Clubs of Miami-Dade | Empty | Empty | Children & Youth |
Boys and Girls Clubs of St. Charles County | Saint Charles | MO | Children & Youth |
Boys and Girls Ranches of Alabama | Montgomery | AL | Children & Youth |
Boys Hope Girls Hope of St Louis | Richmond Heights | MO | Children & Youth |
Boyscouts of America - Central, MO | Sedalia | MO | Children & Youth |
Braid Mission | Vallejo | CA | Children & Youth |
Brain Tumor Alliance | Clearwater | FL | Physical Health |
Briarwood Christian High School | Birmingham | AL | Children & Youth |
Bridge Bread Bakery | SAINT LOUIS | MO | Homelessness & Housing, Job Training & Employment |
Bridges to Independence | Empty | Empty | Homelessness & Housing |
Bridging Families to Communities and Beyond | St. Louis | MO | Job Training & Employment |
Brightpoint | Granite City | IL | Children & Youth |
Brightside St. Louis | St. Louis | MO | Environment & Sustainability |
Brownpreneurs | St. Louis | MO | Children & Youth |
Bulldog Youth Althetic Association | CARL JUNCTION | MO | Other |
Burns Recovered | St. Louis | MO | Physical Health |
Butterfly House - Missouri Botanical Garden | Chesterfield | MO | Animals |
C&H Athletic Association | St. Peters | MO | Children & Youth |
C.A.C.T.U.S. (Community and Children Teaming up 4 Success) | Sedalia | MO | Children & Youth |
Cahaba River Society | Birmingham | AL | Environment & Sustainability |
Calhoun County Chamber of Commerce | Anniston | AL | Other |
Camelot Nursing & Rehab Center | Farmington | MO | Older Adult Services |
Camp Quality | St. Joseph | MO | Sports & Recreation |
Camp Rap-a-Hope | Mobile | AL | Other |
Camp Smiley | Mobile | AL | Health & Wellness |
Camp Valor Outdoors | KINGSVILLE, | MO | Other |
Camp Wartburg | Waterloo | IL | Children & Youth |
Capital City CASA | Jefferson City | MO | Children & Youth |
Capital Region Medical Center Partners | Jefferson City | MO | Health & Wellness |
Capitol Projects, Inc. | Jefferson City | MO | Internships & Employment |
Cardinal Ritter Senior Services | St. Louis | MO | Older Adult Services |
Cardinals Care | Saint Louis | MO | Children & Youth |
CareStLHealth | SAINT LOUIS | MO | Physical Health |
Caris Healthcare | St. Louis | MO | Older Adult Services |
Caritas Family Solutions | Belleville | IL | Family Services |
Carondelet Community Betterment Federation | Saint Louis, | MO | Community Strengthen |
Casa de Salud - St. Louis | St. Louis | MO | Immigrant & Refugee Services |
CASA of Pike County Inc | Petersburg, | IN | Other |
CASA of South Central Missouri | Rolla | MO | Justice & Legal Services |
CASA of Southeast Missouri, Inc | Cape Girardeau | MO | Justice & Legal Services |
CASA of St. Louis | St. Louis | MO | Children & Youth |
Catholic Charities of Kansas City-St. Joseph | Kansas City | MO | Family Services |
Catholic Charities of Southern Missouri | Springfield | MO | Civic & Community |
Catholic Charities of St. Louis | Saint Louis | MO | Family Services |
Catholic Urban Programs | East St. Louis | IL | Community Strengthen, Homelessness & Housing |
Center for Animal Rescue and Enrichment of St. Louis-CARE STL | St. Louis | MO | Animals |
Center for Hearing & Speech | St. Louis | MO | Physical Health |
Center for Human Services | Sedalia | MO | Family Services |
Central Alabama Theater | Birmingham | AL | Arts & Culture |
Central Institute for the Deaf | Saint Louis | MO | Children & Youth |
Central Missouri Community Action | Columbia | MO | Children & Youth |
Central Missouri Community Action - Foster Grandparent Program | Columbia | MO | Other |
Central Missouri Foster Care & Adoption Association | Jefferson City | MO | Family Services |
Central Missouri Foster Care and Adoption Association | Columbia | MO | Family Services |
Champion Athletes of the Ozarks | Springfield | MO | Sports & Recreation |
CHELSEA YOUTH CLUB INC | Chelsea | AL | Other |
Child Advocacy Center of Northeast Missouri - DBA The Child Center | Wentzville | MO | Family Services |
Child Center Marygrove | Florissant | MO | Children & Youth |
Child Safe of Central Missouri, Inc. | Sedalia | MO | Family Services |
Children With Faith And Hope Inc | St Louis MO | MO | Children & Youth |
Children's Harbor | Birmingham | AL | Other |
Children's Mercy | Kansas City | MO | Health & Wellness |
Children's of Alabama | Birmingham | Alabama | Children & Youth |
Christian Activity Center | East St. Louis | IL | Children & Youth |
Christian Care Ministries | Opelika | AL | Food Insecurity |
Christian Hospital Northeast/Northwest | St. Louis | MO | Physical Health |
ChristianCycling | Centennial | CO | Other |
Church in Action | Springfield | MO | Other |
Church of the Highland | BIRMINGHAM, | AL | Faith-Based Service |
Circle of Care, St. Louis | Hazelwood | MO | Older Adult Services |
Circus Harmony | Florissant | MO | Arts & Culture |
Citizens Against Spouse Abuse, Inc. (CASA) | Sedalia | MO | Other |
Citizens Commission on Human Rights of St. Louis | St. Louis | MO | Social Justice & Human Rights |
City Garden Montessori School | St. Louis | MO | Children & Youth |
City Gospel Mission | Cincinnati | OH | Adult Education, Children & Youth, Hunger & Homelessness, Internships & Employment, Family Services |
City Greens Market | St. Louis | MO | Food Insecurity |
City of Birmingham Mayor's Office Division of Youth Services | Birmingham | AL | Other |
City of Columbia - Volunteer Program | Columbia | MO | Civic & Community |
City of Kansas City, Missouri Parks and Recreation | Kansas City | MO | Veterans & Military Families |
City of Mobile Animal Shelter | Mobile | AL | Animals |
City of O'Fallon, Missouri | O'Fallon | MO | Community Strengthen |
City of Refuge | Columbia | MO | Immigrant & Refugee Services |
City of Refuge (Atlanta) | Atlanta | GA | Family Services |
City of Refuge/West Side Sports | Chicago | IL | Family Services |
City of St. Joseph, Missouri | St. Joseph | MO | Civic & Community |
City of St. Louis | St. Louis | MO | Community Strengthen |
City of St. Louis Department of Parks, Recreation, and Forestry | St. Louis | MO | Environment & Sustainability |
City of Wentzville, MO | Wentzville | MO | Community Strengthen |
City Union Mission | Kansas City | MO | Family Services |
Civic Council of Greater Kansas City | Kansas City | MO | Civic & Community |
Civil Rights Enforcement Agency | St. Louis | MO | Social Justice & Human Rights |
Clark Elementary School (Alabama) | Selma | AL | Children & Youth |
Clean Trails Inc | Evergreen | CO | Environment & Sustainability |
Coast Guard Auxiliary Association Inc | SAINT LOUIS | MO | Other |
COCA - Center of Creative Arts St. Louis | St. Louis | MO | Arts & Culture |
Cole County 4-H | Jefferson City | MO | Other |
College Bound | St. Louis | MO | Children & Youth |
Collinsville Faith in Action | Collinsville | IL | Older Adult Services |
Collinsville Food Pantry | COLLINSVILLE | IL | Hunger & Homelessness |
Colon Cancer Alliance | Washington | D.C. | Physical Health |
Color a Smile | Morristown | NJ | Children & Youth, Older Adult Services, Veterans & Military Families |
Columbia Center for Urban Agriculture | Columbia | MO | Hunger & Homelessness |
Columbia Volunteer Fire Department | COLUMBIA | IL | Other |
Community Action Partnership of St. Joseph | St. Joseph | MO | Family Services |
CommUNITY Arts STL | SAINT LOUIS | MO | Arts & Culture |
Community Betterment Assn of Pleasant Hill Inc | Pleasant Hil | MO | Other |
Community Blood Center - St. Joseph | St Joseph | MO | Health & Wellness |
Community Blood Center of the Ozarks | Springfield | MO | Health & Wellness |
Community Builders Network of Metro St. Louis | St. Louis | MO | Community Strengthen |
Community Care Center, Inc. | Granite City | IL | Family Services |
Community Caring Council | Cape Girardeau | MO | Civic & Community |
Community Food Bank of Central Alabama | Birmingham, | AL | Hunger & Homelessness |
Community Foundation of Northwest Missouri | St Joseph | MO | Other |
Community Foundation of the Ozarks | Springfield | MO | Civic & Community |
COMMUNITY HEALTH IN PARTNERSHIP SERVICES d/b/a CHIPS Health and Wellness Center | Saint Loouis | MO | Physical Health |
Community Hope Center | Cottage Hills | IL | Homelessness & Housing, Food Insecurity |
Community Human Services | Empty | Empty | Homelessness & Housing |
Community Involvement Association | Riverview | MO | Community Strengthen |
Community Kitchens of Birmingham | Birmingham | AL | Hunger & Homelessness |
Community Living, Inc. | Saint Peters | MO | Disabilities |
Community Missions Corporation | St Joseph | MO | Hunger & Homelessness |
Community Of Hope | Saint Louis | MO | Family Services |
Community Partnership of the Ozarks | Springfield | MO | Civic & Community |
Community Women Against Hardship | Saint Louis | MO | Family Services |
Compass Health Network | St. Peters | MO | Mental Health, Physical Health |
Conflict Resolution Center-St. Louis | St. Louis | MO | Mental Health |
Confluence Academies | St. Louis | MO | Children & Youth |
Confluence Farms | Florissant | MO | Food Insecurity |
Connecting Life Center | Montgomery | AL | Other |
Continuity | Saint Louis | MO | Arts & Culture |
Cornerstone Center for Early Learning, Inc. | Saint Louis | MO | Children & Youth |
Cornerstones of Care | St. Joseph | MO | Family Services |
Council for Drug Free Youth | Jefferson City | Missouri | Children & Youth |
Counterpublic | St. Louis | MO | Arts & Culture |
County Older Resident Programs, CORP | St. Ann | MO | Older Adult Services |
Courageous Life Church | Independence | MO | Family Services |
Covenant House Missouri | St. Louis | MO | Homelessness & Housing |
Covenant House Toronto | Empty | Empty | Children & Youth, Homelessness & Housing |
Coyote Hill | Columbia | MO | Family Services |
Craft Alliance | St. Louis | MO | Arts & Culture |
Crescendo Youth Choirs | Kirkwood | MO | Children & Youth |
Crime Victim Advocacy Center | St. Louis | MO | Mental Health |
Criminal Justice Ministry | St. Louis | MO | Social Justice & Human Rights |
Crisis Center | Birmingham | AL | Other |
Crisis Center Birmingham | Birmingham | AL | Health & Wellness |
Cross Lines Community Outreach | Kansas City | KS | Family Services |
Crossroads Clinic Volunteers in Medicine Lake Saint Louis | Lake Saint Louis | MO | Physical Health |
Crossroads Hospice and Palliative Care | St. Louis | MO | Older Adult Services |
Crown Hospice | St. Louis | MO | Older Adult Services |
Cultural Festivals | Saint Louis | MO | Arts & Culture |
D.R.E.A.M.S. Orgs. Inc | Saint Louis | MO | Children & Youth |
Deaconess Faith Community Nurse Ministries | Bridgeton | MO | Physical Health |
Delta Center for Independent Living | Saint Peters | MO | Disabilities |
Delta Gamma Center for Children with Visual Impairments | Saint Louis | MO | Children & Youth |
Delta Waterfowl | Bismarck | ND | Other |
Denver Dream Center | Denver | CO | Hunger & Homelessness |
Department of Housing & Urban Development | St. Louis | MO | Homelessness & Housing |
DeSales Community Development | St. Louis | MO | Community Strengthen |
Different Dynamics | St. Louis | MO | Arts & Culture |
Disabled Athlete Sports Association | St. Peters | MO | Disabilities |
Discovery Expedition of St. Charles MO | SAINT CHARLES | MO | Arts & Culture |
Dispute Resolution Institute, Inc. | Carbondale | IL | Family Services, Mental Health |
Ditto Upscale Resale | KIRKWOOD | MO | Other |
Dogwood Animal Shelter | Osage Beach | MO | Animals |
Doorways | St. Louis | MO | Homelessness & Housing |
Down Syndrome Association of Greater St. Louis | Brentwood | MO | Family Services |
Downtown Children's Center | St. Louis | MO | Children & Youth |
Dream Elite | Pike Road | AL | Children & Youth |
Dreams for Schools | Suite 102 | CA | Children & Youth |
Dreams to Reality | Jefferson City | MO | Internships & Employment |
Driven 2 Impact | Belleville | IL | Homelessness & Housing |
Drumm Center for Children | Independence | MO | Other |
DuBard School for Language Disorders | Hattiesburg | MS | Other |
Dumas Wesley Community Center | Mobile | AL | Civic & Community, Older Adult Services |
Duo Dogs, Inc. | St. Louis | MO | Disabilities |
E CUBED International | Alpharetta | GA | Older Adult Services |
Eagles Nest of St Clair County, The Joseph Center | East St. Louis | IL | Veterans |
EarthDance Organic Farm School | Ferguson | MO | Environment & Sustainability |
earthday365 | St. Louis | MO | Environment & Sustainability |
East Loop Community Improvement District | St. Louis | MO | Community Strengthen |
East St. Louis School District 189 | East St. Louis | IL | Children & Youth |
East St. Louis Township | East St. Louis | IL | Family Services |
Easterseals Midwest | St. Louis | MO | Disabilities |
Economic Security Corporation of Southwest Area | Joplin | MO | Civic & Community |
Edgewood Elementary School | Birmingham, | AL | Other |
Edmundite Mission | Selma | AL | Other |
Edwardsville Arts Center | EDWARDSVILLE | IL | Arts & Culture |
Elmore County Food Pantry Inc. | WETUMPKA | AL | Other |
Emmaus Homes, Inc. | Saint Charles | MO | Disabilities |
Employment Connection | St. Louis | MO | Job Training & Employment |
Empower Missouri | Jefferson City | MO | Social Justice & Human Rights |
Empowerment, Inc. | Birmingham | AL | Other |
Endangered Wolf Center | Eureka | MO | Animals |
EnergyCare | St. Louis | MO | Older Adult Services |
ENGin | Stamford | CT | Coaching, Tutoring & Mentoring |
Epic Elementary (Birmingham, AL) | Birmingham | AL | Schools |
Epilepsy Foundation of Missouri & Kansas | Saint Louis | MO | Physical Health |
Epworth Children and Family | Saint Louis | MO | Children & Youth |
Equus Rescue and Therapy | MILLSTADT | IL | Animals |
Etowah County School District | Gadsden | AL | Schools |
Evansville Civic Theatre, Inc | EVANSVILLE | IN | Civic & Community |
Every Child's Hope | St. Louis | MO | Children & Youth |
Explore St. Louis | St. Louis | MO | Community Strengthen |
Extra Table | Hattiesburg | MS | Hunger & Homelessness |
Eye Thrive | St. Louis | MO | Health & Wellness |
Faith Haven House | St. Peters | MO | Homelessness & Housing |
Faith In Action - St. Joseph MO | St. Joseph | MO | Faith-Based Service |
Family Advocacy & Community Training | Saint Charles | MO | Family Services |
Family Services | Anniston | AL | Other |
FamilyForward | Saint Louis | MO | Family Services |
Fathers and Families Support Center | Saint Louis | Missouri | Family Services |
Federal Emergency Management Agency | St. Louis | MO | Disaster Response & Recovery |
Feed My People | St. Louis | MO | Hunger & Homelessness, Family Services |
Feed My Starving Children | Mesa, | AZ | Food Insecurity |
Feed My Starving Children (Minnesota) | Coon Rapids | MN | Hunger & Homelessness |
Feeding kids by Faith | St. Louis | MO | Children & Youth |
Feeding the Gulf Coast Food Bank | Theodore, | AL | Other |
Firehouse Ministries | Birmingham | AL | Other |
First Assembly of God Church Sullivan MO | SULLIVAN | MO | Other |
First Chance for Children | Columbia | MO | Children & Youth |
First Evangelical Free Church of St. Louis County | MANCHESTER | MO | Other |
FIRST in Missouri | Saint Louis | MO | Children & Youth |
First Light | Birmingham | AL | Other |
First Step Back Home | O'Fallon | MO | Homelessness & Housing |
First United Methodist Church of Magee | Empty | Empty | Faith-Based Service |
First United Methodist Church-West Plains | West Plains, | MO | Disaster Response & Recovery |
First/Last Mile Valet Service | Columbia | MO | Civic & Community |
Five Acres Animal Shelter | St. Charles | MO | Animals |
Flance Early Learning Center | Saint Louis | MO | Children & Youth |
Florida A&M University National Association Inc. | BIRMINGHAM | AL | Other |
Focus on Residential Services DBA Lafayette Habilitation Center | St. Louis | MO | Disabilities |
Food Bank for Central & Northeast Missouri | Columbia | MO | Hunger & Homelessness |
Food for Others | Empty | Empty | Food Insecurity |
Food Outreach, Inc. | St. Louis | MO | Physical Health |
For Goodness Cakes - St. Louis Chapter | Santa Monica | CA | Children & Youth |
Forest Park Forever | St. Louis | MO | Environment & Sustainability |
Forest ReLeaf of MO | St. Louis | MO | Environment & Sustainability |
Foster and Adoptive Care Coalition | Brentwood | MO | Children & Youth |
Foundation Fighting Blindness | Columbia | MD | Disabilities, Physical Health |
Francis Street First United Methodist Church | St. Joseph | MO | Faith-Based Service |
FreeSource | Florissant | MO | Job Training & Employment |
Friends of Krug Park | St. Joseph | MO | Environment & Sustainability |
Friends of Mobile Animal Shelter | MOBILE | AL | Other |
Friends of the Animal Shelter | St. Joseph | MO | Animals |
Friends of the Rainforest | Ellisville | MO | Environment & Sustainability |
Friendship Shelter | Laguna Beach | CA | Homelessness & Housing |
Garage In Gilman | GILMAN | IL | Civic & Community |
Gateway Arch Park Foundation | St. Louis | MO | Community Strengthen |
Gateway EITC Community Coalition | Saint Louis | MO | Financial Stability |
Gateway Global American Youth and Business Alliance Academies | St. Louis | MO | Job Training & Employment |
Gateway Hemophilia Association | St. Louis | MO | Physical Health |
Gateway Housing First | St. Louis | MO | Homelessness & Housing |
Gateway Pet Guardians | East St. Louis | IL | Animals |
Gateway Region YMCA | St. Louis | MO | Children & Youth |
Gateway Region YMCA - Chesterfield Family | Chesterfield | MO | Physical Health |
Gateway Region YMCA - East Belleville | Belleville | IL | Physical Health |
Gateway Region YMCA - Ozarks | Potosi | MO | Health & Wellness |
Gateway Region YMCA - Washington University Campus | St. Louis | MO | Physical Health |
Gateway Region YMCA Downtown Belleville | Belleville | IL | Physical Health |
Gateway to Hope | St. Louis | MO | Health & Wellness |
Gateway to Oral Health Foundation | St. Louis | MO | Children & Youth |
Gateway180 | St. Louis | MO | Homelessness & Housing |
Gene Slay's Girls and Boys Club of St. Louis | Saint Louis | MO | Children & Youth |
Giant Steps of St Louis | Maplewood | MO | Children & Youth |
Gift of Life Marrow Registry | Boca Raton | FL | Other |
Gifted Resource Council | Saint Louis | MO | Children & Youth |
Girl Scouts of Central Illinois | Springfield | IL | Children & Youth |
Girl Scouts of Eastern Missouri | St. Louis | MO | Children & Youth |
Girl Scouts of NE Kansas & NW Missouri | St. Joseph | MO | Children & Youth |
Girl Scouts of North-Central Alabama | Birmingham | AL | Children & Youth |
Girl Scouts of Southern Illinois | Glen Carbon | IL | Children & Youth |
Girl Scouts of Southwest Indiana | Evansville | IN | Children & Youth |
Girl Scouts of the Missouri Heartland | Springfield | MO | Children & Youth |
Girls in the Know | St Louis | MO | Family Services |
GIRLS INCORPORATED OF CENTRAL ALABAMA | Birmingham | AL | Children & Youth |
Girls Incorporated of St. Louis | St. Louis | MO | Children & Youth |
Girls on the Run St. Louis | Maplewood | MO | Children & Youth, Coaching, Tutoring & Mentoring, Physical Health |
Girls Rock Brimingham | BIRMINGHAM | AL | Other |
Giving is a Family Tradition (GiFT) | St. Louis | MO | Family Services |
Givng the Basics | Kansas City | MO | Children & Youth |
Global Learning Exchange Initiative | Chesterfield | MO | Community Strengthen |
Good Shepherd Children and Family Services | St. Louis | MO | Family Services |
Good Shepherd Ministries | Empty | Empty | Homelessness & Housing |
Goodwill Industries of the Gulf Coast, Inc. | Mobile | AL | Other |
Goodwill of Western Missouri & Eastern Kansas | St. Joseph | MO | Internships & Employment |
Goodwill Western MO & Eastern KS | Kansas City | MO | Internships & Employment |
Grace Centers of Hope | Pontiac | MI | Hunger & Homelessness |
Grace Klein Community | BIRMINGHAM | AL | Other |
Grade A Plus Incorporated | Columbia | MO | Children & Youth |
Grannemann Elementary | St. Louis | MO | Community Strengthen |
Gravois Park Neighborhood Association | St. Louis | MO | Environment & Sustainability |
Great Circle - Columbia | Columbia | MO | Family Services |
Great Rivers Council BSA | Columbia | MO | Children & Youth |
Great Rivers Greenway | St.Louis | MO | Environment & Sustainability |
Greater Birmingham Humane Society | Birmingham | AL | Animals |
Greater Cleveland Food Bank | Cleveland | OH | Hunger & Homelessness |
Greater Opportunity Developers, INC | BELLEVILLE | IL | Hunger & Homelessness |
Greater St. Louis, Inc. | St. Louis | MO | Community Strengthen |
Green Beret Youth Initiative | St. Louis | MO | Children & Youth |
Green Valley Elementary School | Birmingham | AL | Other |
Greene County Argicultural Fair Inc. | CARROLLTON | IL | Other |
Greenwood Cemetery Preservation Association, Inc | OLIVETTE | MO | Community Strengthen |
GriffsGiveBack | St Joseph | MO | Civic & Community |
Guardian Angel Settlement Association | Saint Louis | MO | Family Services |
H.E.R.O.E.S Care | Fenton | MO | Family Services |
Habitat for Humanity Birmingham | Fairfield | AL | Other |
Habitat for Humanity Cape Area | Cape Girardeau | Empty | Civic & Community |
Habitat For Humanity Kansas City | Kansas City | MO | Hunger & Homelessness |
HABITAT FOR HUMANITY MONETT/PURDY MO AREAS | Monett | MO | Other |
